|
|
|
||||||
| Primitive Land | 12315524 | |
| Out the Door | 98242163 | |
| Hover Room | 89693796 | |
| Cracks | 12343596 | |
| Swamp of Balls | 93255867 | |
| Try it Again | 07659199 | |
| Jam | 96549204 | |
| Land of the Doors | 31222519 | |
| What's That?! | 63343665 | |
| - Meditation - | 40222617 | |
| Marbles & Mountains | 44598444 | |
| Laser Room | 35787325 | |
| Moving Puzzles | 68099940 | |
| Black or White | 88815926 | |
| Where is it? | 13236967 | |
| Pull Me! | 24629215 | |
| Slide | 49344163 | |
| Who's that Ball? | 11076228 | |
| Flipper | 65670965 | |
| - Meditation - | 27763196 | |
| Laser Room II | 30124217 | |
| Swampland | 70220598 | |
| Black Holes | 65870799 | |
| Snowland | 20527223 | |
| Beacons on Ice | 06002006 | |
| Oneways | 94254906 | |
| Hover Doors | 86510660 | |
| Land of the Impulses | 86993842 | |
| Yin-Yang | 98493601 | |
| - Meditation - | 04496947 | |
| Hooperballs | 62087948 | |
| Bodyguard | 64526776 | |
| Follow the Light | 58468944 | |
| Plus and Minus | 14213476 | |
| Curling | 76231232 | |
| Light Passengers | 27333386 | |
| Tilt | 18604278 | |
| The Hidden Hole | 03298891 | |
| Tennis | 99454196 | |
| - Meditation - | 41961156 | |
| Light Passengers II | 76588783 | |
| Belt Driven Doors | 85245124 | |
| Ammunition Depot | 52876649 | |
| Only Black | 50310209 | |
| Land of the Fallen Stns | 57899374 | |
| Catch the Key! | 13834195 | |
| Waterski | 96169827 | |
| Trap | 89062821 | |
| The Magnetic Land | 99490654 | |
| - Meditation - | 39284938 | |
| Big Labyrinth | 17129395 | |
| Defective Doors | 70370609 | |
| Wooden Pontoon | 23326211 | |
| Golf | 95626932 | |
| Puller Path | 68165303 | |
| Billiard | 86729336 | |
| Fly by Light | 64194675 | |
| Light and Doors | 86223230 | |
| Work or Think | 64811274 | |
| - Meditation - | 80411666 | |
| Water Wheels | 07993986 | |
| Killing Doors | 91069662 | |
| The Hunt | 90262957 | |
| The Red Room | 83333677 | |
| Seed Mailing | 89882818 | |
| Demolition Party | 75562082 | |
| Land of the Bombs | 36485136 | |
| No Money - No Fun | 56988310 | |
| Land of the Red Noses | 15352071 | |
| - Meditation - | 88079866 | |
| Land of the River Mth | 42447856 | |
| Tinman | 27623703 | |
| Swamp & Hills | 67214017 | |
| The Long Jump | 63838940 | |
| Blackland | 59147171 | |
| Land of the Broken PCs | 47682221 | |
| Post Office | 26093418 | |
| Sensor Fields | 11676607 | |
| Invisible Death | 69421493 | |
| - Meditation - | 58632123 | |
| Push it! | 17189650 | |
| Puller Mailer | 53113536 | |
| Granary | 47640135 | |
| Turnstiles | 06979920 | |
| The Mall | 65914917 | |
| Swampy Islands | 10514120 | |
| Steeple Chase | 96204636 | |
| Woodland | 16550005 | |
| Mirror House | 17561760 | |
| - Meditation - | 34493724 | |
| Claustrophobia | 99898913 | |
| Isolation | 57587967 | |
| Shogun Island | 08110454 | |
| Smithy | 45289502 | |
| Free Me! | 48529617 | |
| Hall of Mirrors | 78059932 | |
| Coin It! | 43134777 | |
| Five Minutes | 20061737 | |
| Twin Islands | 79231045 | |
| The End | 82705689 | |
| Diploma | 48724993 |
|
E-mail me when new cheats are added! |